| Interactive Ensemble, Inc. State Certified HUB VID # 1-74-283-0859-100 QISV Ordering Address: | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This is a true and accurate copy of the catalogue approved with the General Services Commission.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QISV Contact Information | CMBL Address (if different): | |||
| Contact Person: | Deborah Shelby | 3800 N. Lamar Blvd. Suite 730-211 | ||
| Phone #: | 512-745-1263 | Austin, TX 78756 | ||
| Fax #: | 512-532-6485 | Phone #: 512-745-1263 | ||
| E-Mail Address: | info@iensemble.com | Fax #: 512-532-6485 | ||
Class / Items Available | Description |
208-37 | Database Programming |
208-44 | |
208-50 | Graphics |
208-54 | Listserv |
208-54 | Tango Development |
208-54 | Javascripting |
208-54 | VB Programming |
208-54 | Microsoft tools (visual interdev, ASP, etc) |
208-67 | C++ Programming |
208-67 | Perl Programming |
208-68 | Project Management |
915-51 | Web Site Hosting and Server Co-Location |
920-18 | HTML Coding |
920-18 | Graphic Design |
920-18 | Web Site Development and Maintenance |
920-18 | Consulting |
920-21 | Data Entry |
920-68 | Training |
NOTES to all Eligible Purchasers:
Vendor Affirmation
By signing the GSC QISV Catalogue Purchasing Program application and submitting this catalogue through the program, the vendor has reviewed TAC 113.19, and agrees to comply with the rules as stated for the QISV program. The vendor will also:
| Web Site Maintenance | Interactive Ensemble offers customized Maintenance Plans for our customers based on their specific needs. We offer monthly, quarterly or yearly plans. For questions regarding maintenance plans, please contact us at info@iensemble.com |
| Web Site Development Guarantee | Interactive Ensemble maintains a rigorous quality control and testing program on all Web sites we develop, and we guarantee all our work to ensure our clients complete satisfaction. |
| Web Site Repair | Interactive Ensemble offers Web site repair and update services for existing Web sites, to which we extend the same guarantee of quality service. |
| Hosting Support | Interactive Ensemble offers Web site hosting services with technical phone support and emergency paging service 24 hours a day / 7 Days a week. Please call 512-420-8800 for technical support. |
Telecommunications Services Statement (used only when telecommunications services are offered)
| Attention State Agencies and Co-Op Members: This QISV shall not offer or sell the following telecommunications services directly to the state agencies. If this vendor attempts to sell or sells these services without the agency receiving a wavier from the Telecommunications Division of the GSC, it is the responsibility of the agency to contact the Central Procurement Division of GSC of the infraction. If a vendor is found to be in violation of this policy, action will be taken for, but not be limited to, removal of their QISV status for a period defined by GSC. |
| Data Entry / HTML | $100.00/hr. | $75.00/hr. | |
| E-Mail (4 accounts included with Web site hosting) | $4.00/ea. add. | $3.00/ea. add. | |
| Graphic Production | $100.00/hr. | $85.00/hr. | |
| Graphic Design | $125.00/hr. | $100.00/hr. | |
| Multimedia | $125.00/hr. | $100.00/hr. | |
| Writing Content | $125.00/hr. | $125.00/hr. | |
| Consulting | $150.00/hr. | $125.00/hr. | |
| Programming | $150.00/hr. | $125.00/hr. | |
| Project Management | $150.00/hr. | $125.00/hr. | |
| Specifications Document | $150.00/hr. | $125.00/hr. | |
| Systems Administration | $150.00/hr. | $125.00/hr. | |
| Training | $125.00/hr. | $100.00/hr. | |
Please direct questions regarding Interactive Ensemble services to info@iensemble.com or call 512.420.8800.